MEETING ROOMS
| Name of the room | Size m² | Theatre | Class | U-table |
|---|---|---|---|---|
| Summassaari I | 115 | 140 | 80 | 60 |
| Summassaari II | 76 | 60 | 46 | 40 |
| Summassaari I+II | 190 | 200 | 120 | 80 |
| Haikankärki-cabinet | 65 | 50 | 40 | 36 |
| Tarvaala-cabinet | 55 | 40 | 30 | 26 |
| Saarijärvi-cabinet | 25 | - | - | 12 |
AV equipment: overhead projector, TV, videos, screen.
Data projector and internet connection with extra fee.
